at your fingertips
| Method | Fees | Min. Deposit | Max. Deposit | Processing Time | |
|---|---|---|---|---|---|
| 0 | $250 | Depends on the country of residency | 2-5 business days | Deposite | |
| 0 | $250 | 500,000 NGN | Within 24 hours | Deposite |
| Method | Fees | Min. Deposit | Max. Deposit | Processing Time | |
|---|---|---|---|---|---|
| Fasapay | 0 | $250 | $25000 per transaction | Instant | Deposite |
| Skrill | 0 | $250 | $50000 | Instant | Deposite |
| Neteller | 0 | $250 | $50000 | Instant | Deposite |
| Sterling Bank Nigeria | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Stanbic IBTC Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| First City Monument Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Keystone Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Fidelity Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Union Bank of Nigeria Plc | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| First Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Heritage Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| VFD MicroFinance Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| United Bank for Africa | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Wema Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Zenith Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Access Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| EcoBank Nigeria Plc | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Unity Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Guaranty Trust Bank | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| PayAttitude | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Paga | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| NQR Nigeria | 0 | $250 | $9000 | ~ 10 minutes | Deposite |
| Method | Fees | Min. Deposit | Max. Deposit | Processing Time | |
|---|---|---|---|---|---|
| Bitcoin BTC |
Covered by intellisyncfx |
$250 | - | Instant | Deposite |
| Ethereum ETH |
Covered by intellisyncfx |
$250 | - | Instant | Deposite |
| Bitcoin Cash BCH |
Covered by intellisyncfx |
$250 | - | Instant | Deposite |
| Litecoin LTC |
Covered by intellisyncfx |
$250 | - | Instant | Deposite |
| Dash dash |
Covered by intellisyncfx |
$250 | - | Instant | Deposite |